About 3447 Wilkinson Woods Drive 53
When you enter through the screened in entrance you are greeted with a beautiful walkway to the front door. As you enter the home you will notice the custom diagonal floor tile that makes the living and dining area special. This 3 bedroom, 2 bath large rooms, den, dining room, eat in kitchen, 2 car garage. Fenced in patio and more. Beautiful community pool, club house and tennis court! Located in prime Sarasota location. Private fenced patio is located off the 2nd bedroom that is currently being used as a fantastic office space. Split bedroom plan offers more privacy for guests.
Residential home for sale in SARASOTA, FL at 3447 Wilkinson Woods Drive 53. This 3 bedroom Residential home is priced at $206/sqft
Features of 3447 Wilkinson Woods Drive 53
| MLS® # | R4910113 | 
|---|---|
| Price | $372,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,812 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Villa | 
| Status | Active | 
Community Information: Sarasota
| Address | 3447 Wilkinson Woods Drive 53 | 
|---|---|
| Area | Sarasota/Gulf Gate Branch | 
| Subdivision | WILKINSON WOODS | 
| City | SARASOTA | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34231 | 
Amenities of 3447 Wilkinson Woods Drive 53
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Senior Community | No | 
Interior of 3447 Wilkinson Woods Drive 53
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Electric | 
| # of Stories | 1 | 
Exterior of 3447 Wilkinson Woods Drive 53
| Exterior Features | Other | 
|---|---|
| Roof | Shingle | 
| Foundation | Block | 
Additional Information On 3447 Wilkinson Woods Drive 53
| Date Listed | October 21st, 2025 | 
|---|---|
| Days on Market | 12 | 
| Flood Zone Code | X | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 596 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | PREMIER PLUS REALTY | 
|---|